-
147 838
Total Kilometres
-
2021
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | WVGGNPE20MP064308 |
| Primary Damage | REAR END |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Mileage | 92399 (A) |
| Year | 2021 |
| Make | VOLKSWAGEN |
| Model | ALL OTHER |
| Engine | |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | VA ST |
| Location | VA - FREDERICKSBURG FREDERICKSBURG (22408 8751) |
| Estimated Retail Value | 15332 |
| Estimated Repair Cost | 13376 |
2021 VOLKSWAGEN ALL OTHER WVGGNPE20MP064308 sold on copart BLACK color with such damage REAR END, MINOR DENT/SCRATCHES. Mileage on WVGGNPE20MP064308 VOLKSWAGEN ALL OTHER 2021 - 92399. Auction Date in USA auction copart. This vehicle WVGGNPE20MP064308 obtain an engine . This VOLKSWAGEN ALL OTHER 2021 features ALL WHEEL DRIVE
68,971 miles